Product Characteristics
This product is the earliest flotation machine introduced from the former Soviet Union, can self-absorption of air and slurry, the return of the ore is easy to realize self-flow, no auxiliary equipment, neat configuration, simple operation and maintenance, there are small inflatable, high power consumption shortcomings, the impeller and the cover plate are rubber parts.
Selection instructions
(1) When ordering, in addition to indicating the number of models, must provide the flotation process, provide the following content
-Configuration program and feeding mode.
-Scraper number and transmission mode (right transmission, left transmission).
-Quantity of feeding box, intermediate box and raw ore box.
-Other special requirements.
(2) Equipped with motor starting device when producing.
Type XJK(A) Flotation Machine Technical Parameters
Model | Tank Volume(m³) | Impeller Diameter(mm) | Production Capacity(m³/min) | Impeller Speed(r/min) | transmission motor | Scraper Motor | Internal Dimensions(mm (LxWxH) | Weight(kg) | ||
Model | Power(kw) | Model | Power(kw) | |||||||
XJK-0.13 | 0.13 | 200 | 0.05~0.16 | 593 | Y90L-4 | 1.5 | Y80M₂-4 | 0.75 | 504x520x700 | 266 |
XJK-0.23 | 0.23 | 250 | 0.12~0.28 | 504 | Y100L₂-4 | 3.0 | Y80M₂-4 | 0.75 | 604x620x820 | 389 |
XJK-0.35 | 0.35 | 300 | 0.15~0.5 | 500 | Y90L-4 | 1.5 | Y80M₂-4 | 0.75 | 700x700x906 | 430 |
XJK-0.62 | 0.62 | 350 | 0.3~0.9 | 400 | Y132S-6 | 3.0 | Y90L-6 | 1.1 | 820x900x1156 | 630 |
XJK-1.1 | 1.1 | 500 | 0.6~1.6 | 330 | Y132M₂-6 | 5.5 | Y90L-6 | 1.1 | 1100x1100x1269 | 1300 |
XJK-2.8 | 2.8 | 600 | 1.5~3.5 | 280 | Y160L-6 | 11.0 | Y100L-6 | 1.5 | 1750x1600x1450 | 2325 |
XJK-5.8 | 5.8 | 750 | 3.0~7.0 | 240 | Y200L-6 | 22 | Y100L-6 | 1.5 | 2200x2200x1200 | 3533 |
Product Characteristics
The product self-sucks air and pulp. The tank body is of forward tilting type, which is not easy to sink and is conducive to the front return of foam. The double blade impeller is adopted, which has a good mixing effect on the coarse sand at the bottom.
This type of flotation machine features: large suction capacity, low energy consumption; horizontal arrangement, no foam pump; low circumferential speed of impeller, long service life of impeller cover, and double circulation of mineral slurry in a fixed manner, which is conducive to the suspension of coarse minerals.
Selection Instructions
In addition to indicating the model and quantity, the flotation process must be provided when ordering, and the following contents must be provided:
-Configuration scheme and ore feeding mode.
-Number of scrapers and drive mode (right drive, left drive).
-Quantity of ore feeding box, intermediate box and raw ore box.
-Other Special Requirements.
No electrical control cabinet provided.
The gate is produced according to the drawings of the manufacturer, and the large flotation machine adopts electric gate.
SF Type Flotation Machine Technical Parameters Table
Model | Effective Volume(m³) | Processing Capacity(m³/min) | Impeller Diameter(mm) | Impeller Speed(r.p.m) | Power Of Motor For Stirring(kw) | Motor Power For Scraper(kw) | Single Slot Weight(kg) |
SF-0.37 | 0.37 | 0.2-0.4 | 300 | 352-442 | 1.5 | 0.75 | 470 |
SF-0.7 | 0.7 | 0.3-1.0 | 350 | 400 | 3 | 1.1 | 970 |
SF-1.2 | 1.2 | 0.6-1.2 | 450 | 312 | 5.5 | 1.1 | 1400 |
SF-2.8 | 2.8 | 1.5-3.5 | 550 | 268 | 11 | 1.5 | 2242 |
SF-4 | 4 | 2.0-4 | 650 | 235 | 15 | 1.5 | 2600 |
SF-8 | 8 | 4.0-8 | 760 | 191 | 30 | 1.5 | 4292 |
SF-16 | 16 | 5.0-16 | 850 | 169-193 | 45 | 1.5 | 7415 |
SF-20 | 20 | 5.0-20 | 760 | 186 | 30x2 | 1.5 | 9826 |
Product Features
This product is a strong stirring force flotation machine improved on the basis of SF type, which is used for the selection of minerals with large proportion such as iron ore.
Selection instructions
(1) When ordering, in addition to indicating the model and quantity, the flotation process must be provided, and the following contents must be provided:
-The number of ore feeding boxes, intermediate boxes and raw ore boxes;-Other special requirements
(2) No electrical control cabinet
(3) The gate is produced according to the drawings of the manufacturer, and the large flotation machine adopts electric gate.